REGIMENTAL ROLL - WORKSHOPS SECTION | |||||
Service Number | Surname | Initials | Rank | Unit | |
VX | 28901 | Aitken | BE | W/S | |
SX | 70 | Alcock | EC | Pte | W/S |
VX | 46571 | Allan | WJ | W/S | |
VX | 36710 | Allen | C | Pte | W/S |
NX | 37610 | Allen | C | W/S | |
VX | 39102 | Anderson | TW | W/S | |
NX | 30789 | Bartlett | GH | Sgt | W/S |
NX | 26094 | Bauert | WJ | Cap | W/S |
WX | 33148 | Bayliss | GC | Pte | Workshops |
VX | 37182 | Berry | AR | W/S | |
NX | 25617 | Bishop | AS | W/S | |
VX | 37286 | Board | TW | Pte | W/S |
VX | 37286 | Board | TW | Pte | W/S |
VX | 39052 | Bowen | VT | W/S | |
WX | 31765 | Boyce | AE | Pte | Workshops |
WX | 31765 | Boyd | AE | W/S | |
VX | 42073 | Brew | OC | W/S | |
VX | 37903 | Brown | RE | W/S | |
VX | 37874 | Brown | RN | W/S | |
NX | 29070 | Byles | JT | W/S | |
VX | 39100 | Byles | L | W/S | |
NX | 21829 | Cavanagh | LJE | W/S | |
NX | 14923 | Clark | EA | W/S | |
VX | 121213 | Clift | BE | W/S | |
VX | 33986 | Coyle | G | WOII | W/S |
NX | 23095 | Crabtree | JW | S/Sgt | W/S |
VX | 45372 | Crowley | JJ | W/S | |
VX | 35854 | Crowley | WJ | Bdr | W/S |
VX | 39101 | Duthie | SK | W/S | |
SX | 9390 | Easther | H | W/S | |
VX | 101657 | Eddy | RJ | W/S | |
VX | 27960 | Enright | RH | W/S | |
NX | 27473 | Faulkner | JJE | A/Cpl | W/S |
NX | 22280 | Fogg | R | Pte | W/S |
VX | 21874 | Frith | AP | W/S | |
NX | 22065 | Gilmour | DR | S/Sgt | W/S |
VX | 24477 | Goddard | LE | W/S | |
NX | 85567 | Gough | TGW | W/S | |
NX | 55585 | Granter | AD | S/Sgt | W/S |
VX | 23204 | Gration | AWJ | W/S | |
VX | 32805 | Gray | JV | W/S | |
VX | 32085 | Gray | JV | W/S | |
QX | 3149 | Grevell | WB | Cpl | W/S |
VX | 43271 | Harrison | FC | W/S | |
SX | 746 | Heard | AK | Cpl | W/S |
SX | 10042 | Henstridge | AR | W/S | |
VX | 39107 | Hickman | J | W/S | |
NGX | 63 | Houghton | JR | W/S | |
NX | 37600 | Kamm | AC | W/S | |
NX | 60638 | Kelly | VG | W/S | |
NX | 55608 | Kent | VR | Sgt | W/S |
VX | 21921 | Kerr | GW | W/S | |
VX | 36921 | Lee | EC | W/S | |
NX | 16069 | Lennox | A | Pte | W/S |
WX | 1484 | Lowe | AE | L/Cpl | W/S |
NX | 71744 | Madigan | CK | Pte | W/S |
VX | 38797 | Massina | CR | W/S | |
NX | 145530 | McGill | TJ | W/S | |
VX | 4940 | McGiviray | K | L/Cpl | W/S |
NX | 31237 | McGlynn | VH | W/S | |
WX | 17252 | Murphy | TM | W/S | |
VX | 16130 | Neale | V | W/S | |
WX | 32466 | Newman | WHE | WOI | Workshops |
NX | 8944 | Parker | KA | W/S | |
VX | 17745 | Parkinson | WT | Pte | W/S |
VX | 40389 | Pearce | EL | W/S | |
VX | 20279 | Picone | AA | W/S | |
VX | 36903 | Preston | AE | W/S | |
VX | 29071 | Preston | T | W/S | |
WX | 26901 | Read | GB | Pte | Workshops |
VX | 2789 | Reichelt | FW | Pte | W/S |
VX | 34575 | Reid | NR | W/S (9) | |
NX | 67448 | Robinson | A | W/S | |
VX | 45646 | Shinn | VA | W/S | |
WX | 31764 | Simpson | RC | Lieut | Workshops |
WX | 31307 | Smith | GD | Pte | Workshops |
VX | 36720 | Smith | VJ | W/S | |
NX | 50518 | Stockdale | C | WOII | W/S |
VX | 32176 | Stoneham | JF | W/S | |
NX | 16824 | Sullivan | FW | W/S | |
VX | 17621 | Thomas | JC | W/S | |
VX | 33746 | Thorne | H | W/S | |
VX | 44491 | Tudehope | NA | W/S | |
VX | 39104 | Turner | FWG | W/S | |
NX | 6698 | Upham | J | W/S | |
NX | 67735 | Vippond | HE | Pte | W/S |
VX | 8805 | Watson | FC | Pte | W/S |
NX | 66480 | Weiss | C | Pte | W/S |
NX | 20019 | Wells | SE | W/S | |
VX | 28771 | Wilberforce | EW | W/S | |
VX | 3045 | Wiley | GR | W/S | |
NX | 30133 | Yeo | FG | W/S | |
Extracted From The Regimental Roll |
YOU ARE HERE:
Home
Regiment Members
Regimental Roll - Workshops Section

