ROTA badge |
Surname | Given names | Rank | Date of birth |
Enlisted | Date of death |
Service number |
Awards |
2111 | ALBREY | Norman George | Sgt | 27/11/2013 | 21/06/1940 | 15/12/1972 | VX40007 | |
ALLEN | Gordon | Gnr | 9/05/2020 | 19/06/1940 | VX28423 | |||
ALMOND | Leslie Wilfred | Pte | 27/11/2011 | 20/06/1940 | 24/12/1993 | VX33399 | ||
AMPT | Eric William | Sgt | 3/10/2021 | 19/04/1940 | 29/07/2014 | VX12482 | ||
3472 | AUSTIN | Gordon George | LBom | 11/06/2019 | 18/07/1940 | 10/08/1974 | VX44538 | |
BARKER | Bryan | Gnr | 8/01/2019 | 24/06/1940 | 2/05/1992 | VX32151 | ||
2427 | BARLOW | Geoffrey Charles | Gnr | 12/08/2007 | 5/08/1940 | 28/11/1978 | VX38006 | |
BECK | Horace Albert | Gnr | 24/10/2017 | 21/06/1940 | VX40020 | |||
1903 | BELL | Keith Oswald | Pte | 19/04/2019 | 13/07/1940 | VX37243 | ||
3136 | BELL | Ian Halbert | Sgt | 5/10/2016 | 9/07/1940 | 29/06/1966 | VX40833 | |
BELL | James Tweeddale | Gnr | 11/08/2016 | 10/06/1940 | 29/07/1994 | VX21053 | ||
BELL | David Carstairs | Gnr | 1/10/2012 | 3/08/1940 | 12/05/1994 | VX40134 | MID | |
3118 | BERKLEY | Jack Rae | SSgt | 21/06/2020 | 15/07/1940 | 5/04/2012 | VX36173 | PPP |
BISHOP | John Reginald | LBom | 17/06/2003 | 24/09/1940 | VX38863 | |||
1257 | BONE | Herbert Randolph | Gnr | 9/02/2015 | 12/07/1940 | 00-06-85 | VX46570 | |
3243 | BOURKE | Walter James | Gnr | 12/10/2012 | 26/07/1940 | 9/12/1998 | VX46399 | PPP |
BRAZENOR | Alexander White | SSgt | 16/10/2015 | 22/07/1940 | VX34461 | |||
2685 | BRIGHT | Edward Laurence John | Sgt | 26/02/2014 | 30/07/1940 | 10/09/2007 | VX38277 | PPP |
BROWN | Lewis John | Gnr | 17/05/2018 | 11/07/1940 | 13/08/1950 | VX46167 | ||
BRYANT | Ronald Keith | Sgt | 11/10/2018 | 20/06/1940 | 27/03/2012 | VX32563 | PPP | |
BUNTZ | John Edward | Gnr | 18/08/2014 | 21/06/1940 | VX29945 | |||
49 | BUTLER | Cecil Keith | Lieut | 8/03/2009 | 8/07/1940 | 30/11/1988 | VX41867 | |
2652 | CALLISTER | Ralph Leonard | Sgt | 6/03/2007 | 2/08/1940 | 30/04/1973 | VX37039 | |
CAMERON | Alister Linton | Gnr | 13/03/2005 | 3/07/1940 | 14/06/1968 | VX28790 | ||
CAMPBELL | John Selby | WO2 | 21/04/2020 | 30/07/1940 | 30/11/2021 | VX38276 | PPP | |
CAMPBELL | Robert Gordon | Sgt | 24/03/2014 | 30/07/1940 | 14/04/1990 | VX38262 | ||
2951 | CARTER | William Hamilton | LSgt | 15/04/2005 | 12/06/1940 | 1/01/1995 | VX25552 | PPP |
CAVANAGH | Frank Elliot | Sgt | 8/05/2011 | 11/07/1940 | VX33301 | |||
CLIFFORD | Wallace Stanley | Gnr | 19/04/2019 | 21/06/1940 | 27/08/1997 | VX33303 | ||
COKER | Frank Leslie | Gnr | 11/10/2015 | 1/07/1940 | VX27783 | |||
COOK | Alan Charles | Pte | 8/09/2018 | 21/06/1940 | VX29869 | PPP | ||
COURTNEY | Edward James | Spr | 21/11/2009 | 2/06/1940 | 27/03/1970 | VX24598 | MM | |
COWIE | James Gordon | Gnr | 4/04/2020 | 19/06/1940 | 25/09/1941 | VX33224 | ||
CROFT | John William | Gnr | 27/06/2017 | 19/06/1940 | VX33235 | PPP | ||
CROSS | Colin Cecil | Gnr | 18/06/2006 | 13/07/1940 | VX42863 | |||
3121 | CUTTRISS | Clarence Nixon | Gnr | 24/05/2017 | 8/07/1940 | 13/11/2007 | VX41642 | |
2308 | DAVEY | Leo Ayres | Gnr | 21/04/2013 | 18/06/1940 | 17/08/1993 | VX31750 | |
DAVEY | Clarence Gordon | Gnr | 7/02/2003 | 18/06/1940 | VX30600 | |||
3148 | DAVIS | Linton John | Maj | 10/09/2015 | 6/05/1940 | VX14123 | ||
2324 | DAWSON | Thomas William | Sgt | 12/07/2008 | 24/09/1940 | 1/11/2005 | VX38866 | PPP |
66 | DENNIS | James Victor | Gnr | 3/01/2019 | 11/07/1940 | 13/11/1994 | VX46358 | PPP |
2481 | DUKE | Arthur | Bom | 19/08/2009 | 9/07/1940 | 13/03/1960 | VX40993 | |
EDWARDS | Robert Corcoran | Gnr | 13/11/2011 | 19/06/1940 | VX28417 | |||
3390 | ELLARD | Nathaniel Thomas | Sgt | 23/07/2018 | 24/06/1940 | 25/03/1988 | VX33644 | |
EVANS | Donald De Lacy | Gnr | 9/04/2014 | 21/06/1940 | 25/09/1941 | VX23633 | ||
EVANS | Bert Williams | Gnr | 25/05/2008 | 18/06/1940 | 10/05/1981 | VX30567 | ||
1048A | FARR | Alfred R | LBom | 18/06/2010 | 23/07/1940 | 20/03/1991 | VX36803 | |
FELLOWS | Gordon George | CFN | 17/02/2020 | 10/07/1940 | 13/01/1999 | VX45773 | PPP | |
FORBES | David Alexander | Gnr | 7/08/2010 | 18/06/1940 | 27/03/1999 | VX30580 | ||
FORBES | Raymond Matthew | Gnr | 12/09/2017 | 18/06/1940 | 28/05/1994 | VX30578 | ||
FORBES | John Alan | Lieut | 16/05/2019 | 15/07/1940 | VX43657 | |||
GALLAGHER | Arthur Clarence | Sgt | 16/11/2014 | 4/06/1940 | 21/02/1975 | VX38661 | ||
1880 | GENT | Ivan Ray | CFN | 8/09/2013 | 24/06/1940 | 30/12/1981 | VX31598 | |
GILL | Edwin Thomas | Gnr | 19/06/2004 | 21/06/1940 | 1/11/1965 | VX29947 | ||
GODFREY | Leslie John | Gnr | 28/03/2019 | 5/08/1940 | VX35039 | |||
2465 | GOWTY | George William | Pte | 4/05/2011 | 21/06/1940 | 31/12/1966 | VX29822 | |
2350 | GREENWOOD | Edward | Gnr | 7/05/2010 | 17/06/1940 | 31/08/1980 | VX31973 | |
GREENWOOD | Jack | Dvr | 28/12/2006 | 17/06/1940 | VX31964 | |||
169 | GRIMWADE | John Frederick Thomas | WO2 | 16/09/2005 | 15/07/1940 | VX43343 | ||
3385 | GROSS | Robert Joseph | Gnr | 20/09/2018 | 18/06/1940 | 20/08/1991 | VX28046 | |
0974A | GUY | Andrew Keith | Gnr | 2/10/2012 | 23/07/1940 | 21/09/1996 | VX37836 | PPP |
179 | HALLETT | Harold Walter | Gnr | 20/07/2009 | 24/06/1940 | VX32035 | ||
HARDINGHAM | Samuel James | Gnr | 26/02/2020 | 18/06/1940 | 25/09/1941 | VX28047 | ||
2383 | HARROWER | Eric James | Bom | 30/11/2007 | 18/06/1940 | 28/02/1996 | VX24479 | PPP |
993 | HARRY | Joseph Glen | Pte | 2/01/2018 | 25/06/1940 | 2/04/1989 | VX33115 | |
HARRY | Richard Varley | Capt | 17/03/2013 | 8/07/1940 | 3/11/1982 | VX45197 | ||
3033 | HAWKEY | Thomas Ralph | Gnr | 27/10/2017 | 23/07/1940 | 22/09/2008 | VX35634 | |
HAWKINS | Victor Charles | Pte | 3/04/2017 | 6/08/1940 | VX44817 | |||
2256 | HAWTING | Richard John | Gnr | 11/12/2016 | 24/06/1940 | 24/10/1997 | VX34208 | PPP |
HEARN | Terence Sydney | LSgt | 13/07/2019 | 23/07/1940 | VX38122 | |||
HEATHCOTE | John George | Bom | 6/06/2009 | 18/06/1940 | VX30539 | |||
2023 | HENHAM | Cyril James | Mr | 31/01/2018 | 18/06/1940 | 6/07/1982 | VX28034 | |
HEPWORTH | John Albert | Lieut | 31/10/2019 | 8/07/1940 | VX45222 | |||
HEVEY | Francis | WO2 | 24/09/2003 | 24/06/1940 | VX32086 | |||
HIATT | Harold Oswald | Gnr | 22/02/2011 | 13/07/1940 | 27/12/1999 | VX37290 | ||
HILL | Hugh William John | Sgt | 5/09/2020 | 15/07/1940 | 11/10/2001 | VX31621 | PPP | |
2112 | HODGKISON | Joseph Holland | Bom | 23/01/2005 | 1/07/1940 | VX32874 | ||
HOWAT | George Peter Miller | Gnr | 22/12/2018 | 18/06/1940 | VX25206 | PPP EM | ||
HYNES | Laurence | CFN | 26/04/2017 | 18/06/1940 | VX31925 | |||
INCE | Richard Vivian | Gnr | 17/07/2009 | 18/06/1940 | VX28232 | |||
JUDD | Bruce Thomas | Gnr | 29/06/2020 | 22/07/1940 | 17/04/1964 | VX37999 | ||
3068 | KELLY | Claude David | Sgt | 11/04/2008 | 29/07/1940 | 31/05/1984 | VX47995 | |
KERR | William Ernest | Capt | 12/03/2013 | 21/06/1940 | VX29859 | |||
KILPATRICK | Kenneth Desmond | Bom | 25/02/2011 | 21/06/1940 | VX40037 | |||
KRUGER | Charles James | Sgt | 27/04/2019 | 21/06/1940 | 13/10/2006 | VX23786 | ||
LANCASTER | Herbert Beaumont | Gnr | 24/08/2018 | 3/06/1940 | VX20155 | |||
165 | LANGDON | Henry Clive Courtenay | LSgt | 14/10/2007 | 1/08/1940 | 29/11/1976 | VX47571 | |
LE SUEUR | Francis Henry Gordon | Sgt | 27/10/2018 | 25/06/1940 | 9/08/1941 | VX34211 | ||
2013 | LIGHT | Neil Douglas | Lieut | 9/03/2009 | 12/06/1940 | VX25356 | ||
LITTLE | Robert Alexander | Bom | 19/05/2019 | 18/06/1940 | 17/03/1996 | VX28287 | ||
MACMILLAN | Charles Valentine | LBom | 11/05/2007 | 16/07/1940 | VX35142 | |||
MALLETT | James Robert Royston | Gnr | 3/05/2016 | 12/07/1940 | 1/04/1985 | VX46575 | ||
231 | MARSHALL | Walter | Gnr | 7/10/2001 | 19/07/1940 | VX44965 | ||
MASSY-GREENE | Garth Sarsfield | Lieut | 14/08/2019 | 3/05/1940 | VX13991 | |||
2214 | MATTHEWS | John Richard | Gnr | 4/05/2016 | 18/06/1940 | 3/09/1985 | VX27103 | |
2391 | MAWDSLEY | Francis William | Bom | 29/03/2004 | 26/07/1940 | 18/08/1973 | VX46394 | |
0545A | MAXFIELD | Gregory Norman | Gnr | 18/06/2005 | 18/06/1940 | 29/12/1977 | VX26095 | |
MAXWELL | Vernon Eric | Gnr | 28/07/2012 | 18/06/1940 | VX25365 | |||
MAYNE | Anderson | Gnr | 1/12/2009 | 26/06/1940 | 11/04/1978 | VX33190 | ||
2917 | MCBEAN | Charles Alexander | Bom | 31/12/2019 | 9/07/1940 | 7/11/1978 | VX28192 | |
483 | MCCASKILL | Jack | Lieut | 12/05/2017 | 12/07/1940 | 13/10/1982 | VX46580 | |
MCFARLANE | Albert Lyttelton | Gnr | 28/04/2003 | 8/07/1940 | 18/07/1982 | VX36557 | ||
MCGILLIVRAY | Malcolm John | Capt | 15/12/2014 | 21/06/1940 | VX28380 | |||
MCKINNELL | James Frederick Norman | Capt | 3/10/2010 | 22/08/1940 | VX38667 | |||
MCNAUGHTON | Colin Campbell | Gnr | 25/05/2013 | 1/08/1940 | VX48673 | |||
MIDDLETON | Allan Leslie | Lieut | 14/02/2010 | 8/07/1940 | 3/11/1990 | VX41846 | ||
2413 | MILLER | George Arthur | Gnr | 28/03/2014 | 25/07/1940 | 28/03/1977 | VX46281 | |
2204 | MILLER | Leslie Arnold | Gnr | 27/01/2012 | 25/07/1940 | 22/02/1977 | VX46271 | |
MILLER | Frederick Shaw | Gnr | 17/12/2001 | 14/06/1940 | 21/04/1973 | VX32225 | ||
856 | MILLIGAN | John Stewart | Lieut | 22/05/2014 | 19/06/1940 | 25/07/1995 | VX22507 | |
MORROW | Valentine | Gnr | 20/04/2011 | 22/07/1940 | 25/09/1941 | VX37023 | ||
1960 | MOULTON | Noel Gray | LCpl | 13/08/2018 | 25/06/1940 | 31/03/2002 | VX33114 | PPP |
MOYES | James Lloyd | Sgt | 3/12/2008 | 2/08/1940 | 29/11/1995 | VX37057 | ||
MURPHY | Alan James | Gnr | 14/12/2017 | 1/08/1940 | 6/12/2010 | VX48232 | ||
858 | MUSGROVE | Valantine Thomas | Bom | 9/01/2019 | 18/06/1940 | 18/04/1983 | VX27920 | |
NEVE | Leonard Sydney | Spr | 27/06/2017 | 24/06/1940 | 29/09/1999 | VX34111 | ||
NEWHAM | Cyril Raymond | Gnr | 20/04/2013 | 11/07/1940 | VX34997 | |||
NICHOLS | Lindsay Gordon | Sgt | 5/08/2015 | 9/07/1940 | VX33786 | |||
3174 | NICHOLSON | Frank Henry | Gnr | 18/04/2015 | 25/06/1940 | 30/05/1992 | VX34207 | |
2689 | O’DONNELL | Francis William | Pte | 5/05/2017 | 11/07/1940 | 22/10/1974 | VX46170 | |
1027A | OWEN | Walter Sydney | Gnr | 28/09/2001 | 26/06/1940 | 18/10/1990 | VX33715 | |
PAGE | William Shimell | Sgt | 12/09/2019 | 21/06/1940 | 12/09/2013 | VX29847 | PPP | |
PALMER | Cecil James | Bom | 19/10/2017 | 19/06/1940 | 24/11/2003 | VX24432 | ||
PALMER | Ronald George | Sgt | 22/11/2019 | 23/07/1940 | VX44627 | |||
3024 | PAYNE | Percy Leo | Gnr | 6/12/2017 | 21/06/1940 | 19/07/1990 | VX33299 | |
0029A | PHILLIPS | Robert Davison | Cpl | 19/09/2017 | 8/07/1940 | 28/06/2013 | VX44404 | |
PHILLIPS | James Mcallister | Gnr | 21/12/2014 | 24/06/1940 | VX33858 | |||
3003 | POPE | George | Bom | 17/03/2001 | 25/06/1940 | 10/06/1971 | VX32933 | |
384 | PORRITT | Stanley Malcolm | Pte | 4/02/2020 | 19/06/1940 | 3/09/2011 | VX24330 | PPP |
2398 | PRIDEAUX | Rupert Maurice | Sgt | 4/07/2017 | 15/07/1940 | 29/07/1975 | VX45370 | |
PRING | Arthur Richard Victor | Cpl | 1/09/2016 | 26/06/1940 | 10/06/2006 | VX31928 | ||
READE | Stalway | Pte | 28/05/2015 | 22/06/1940 | VX33312 | |||
REED | Francis Wilbur | Capt | 2/08/2011 | 27/05/1940 | VX17654 | |||
3144 | REID | Henry James | Cpl | 3/06/2017 | 29/07/1940 | 8/08/2000 | VX44546 | PPP |
RICE | Alan James | LCpl | 5/03/2005 | 31/07/1940 | VX47960 | |||
2796 | RICHARDS | Roy Leslie | Lieut | 6/06/2014 | 25/07/1940 | 27/08/1975 | VX48294 | |
0978A | ROBERTS | George Edgar | Sgt | 1/08/2016 | 22/06/1940 | 12/06/2003 | VX33921 | |
ROBERTS | Thomas Hope | Bom | 20/12/2002 | 24/09/1940 | VX38867 | |||
ROBERTS | Phillip | Lieut | 26/12/2019 | 10/07/1940 | 29/12/2009 | VX44410 | ||
ROBERTSON | Hugh Ronald | Sgt | 14/02/2007 | 10/08/1940 | 23/02/1986 | VX38151 | ||
3037 | RUSSELL | Frederick Henry | Gnr | 21/10/2015 | 18/06/1940 | 18/09/1996 | VX25210 | PPP |
366 | RYAN | Richard Joseph | Gnr | 28/11/2012 | 19/06/1940 | 26/03/1995 | VX33274 | |
SCHACK | William Ernest | Gnr | 10/09/2018 | 18/06/1940 | VX25412 | |||
3129 | SCHOLES | John William | Gnr | 29/09/2014 | 24/06/1940 | 1/12/1985 | VX33168 | |
654 | SCOTT | Elton Trevor Roy | Lieut | 8/01/2017 | 8/05/1940 | 7/05/1965 | VX14638 | |
1050B | SCOTT | William Ernest | LSgt | 21/02/2007 | 18/06/1940 | VX33011 | ||
SCOTT | Clifford | Gnr | 8/05/2014 | 11/07/1940 | VX45503 | PPP | ||
SELLARS | William Kenneth | Cpl | 11/11/2018 | 20/06/1940 | 25/10/1944 | VX33290 | ||
997 | SIMPSON | Thomas Joseph | Gnr | 7/07/2012 | 28/06/1940 | VX34384 | ||
2925 | SIMSON | Charles Eric Douglas | Cpl | 2/06/2016 | 9/07/1940 | VX28195 | PPP | |
SINCLAIR | Allan Thomas | Pte | 17/03/2020 | 15/07/1940 | VX37459 | |||
2243 | SITLINGTON | Keith Gordon | WO2 | 31/07/2008 | 22/07/1940 | 7/10/2004 | VX47207 | |
329 | SLATTERIE | Harold Neill | Gnr | 8/03/2001 | 22/07/1940 | VX36515 | ||
3027 | SLATTERY | Leo James | Sgt | 5/05/2001 | 1/08/1940 | 24/04/1993 | VX47497 | PPP |
867 | SMITH | Herbert Charles | Gnr | 31/03/2018 | 12/06/1940 | 20/04/1990 | VX24757 | |
SNELLING | Frederick Henry | LBom | 28/09/2001 | 10/07/1940 | 19/12/1968 | VX45945 | ||
3038 | STEPHENS | Leslie William | Gnr | 27/01/2019 | 18/06/1940 | VX25250 | PPP | |
STEPHENS | Harold Lancelot | Capt | 25/02/2012 | 7/05/1940 | VX14417 | |||
STEWART | Clarence William | Sgt | 11/07/2007 | 27/07/1940 | VX37322 | |||
597 | STOKES | Philip William Clifford | Lt Col | 25/10/2006 | 19/07/1940 | 18/10/1983 | VX47598 | MID, OBE ED |
STRINGER | Stanley Herbert | Cpl | 15/10/2014 | 1/07/1940 | VX27767 | |||
3175 | STUART | Alfred Ronald | Pte | 7/05/2019 | 22/07/1940 | 9/05/1992 | VX36660 | PPP |
328 | TAYLOR | David Frank | LCpl | 22/03/2019 | 22/07/1940 | 4/03/1991 | VX37932 | |
TAYLOR | Ernest Charles | Lieut | 12/04/2015 | 29/07/1940 | 3/12/1969 | VX38258 | ||
TINHAM | John | Sgt | 29/09/2013 | 22/07/1940 | VX36991 | |||
2277 | TOM | William Ernest | Cpl | 20/02/2016 | 23/07/1940 | 22/01/1982 | VX37415 | |
1944 | TOY | Frederick Raymond | Cpl | 1/07/2016 | 11/07/1940 | VX41790 | ||
2269 | WALLACE | Keith | Gnr | 4/07/2020 | 22/07/1940 | 26/07/2012 | VX38005 | PPP |
2104 | WASHBOURNE | Frank Herbert | Gnr | 18/07/2014 | 18/07/1940 | 15/09/2003 | VX37764 | PPP |
WATSON | Geoffrey Bell | LSgt | 14/11/2011 | 23/07/1940 | VX44761 | |||
327 | WAUGH | Stanley Gordon | Sgt | 17/11/2007 | 28/06/1940 | 21/09/1989 | VX32935 | |
WELCH | Robert Arthur | Bom | 2/03/2017 | 22/07/1940 | VX36652 | |||
0965A | WESTON | William Edward | Gnr | 9/11/2009 | 23/07/1940 | 24/01/1992 | VX38063 | |
WHITLEY | Alfred John | Lieut | 3/10/2007 | 31/07/1940 | 5/08/1958 | VX38486 | ||
2782 | WILLIAMS | Leslie Ambrose | Bom | 20/08/2011 | 25/07/1940 | 28/11/1996 | VX37941 | |
WILLIAMS | Roy Robert | WO2 | 11/11/2005 | 13/06/1940 | 10/05/1993 | VX26182 | ||
WILLIAMS | Ronald Leslie | Gnr | 5/02/2017 | 21/06/1940 | 17/01/1999 | VX40059 | PPP | |
WINTER | Albert | Gnr | 18/01/2005 | 18/06/1940 | VX32095 | |||
0547A | WRIGHT | Arthur R | Pte | 21/12/2001 | 9/07/1940 | 14/07/1982 | VX23017 | |
WRIGHT | Clifford Stanislaus | Cpl | 2/12/2007 | 23/07/1940 | 12/03/1970 | VX37833 | ||
WRIGHT | Arthur Robert | LBom | 22/09/2017 | 1/07/1940 | VX32713 |
Legend
ED: Efficiency Decoration
EM: Efficiency Medal
MID: Mentioned In Despatches
MM: Military Medal
OBE: Officer of the Order of the British Empire
PPP: Polish Pro Patria Medal
ROTA: Rats of Tobruk Association Inc.
Last Updated 18 April 2024