Badge | LNAME | Fname | Title | MbCateg | MbStat | BirthDate | JoinDate | Deceased | ServID | Unit | Awards |
2111 | ALBREY | Norman George | Sgt | Ordinary | Vale | 27/11/1913 | 21/06/1940 | 15/12/1972 | VX40007 | 2/3 LAA Reg | |
ALMOND | Leslie Wilfred | Pte | Ordinary | Vale | 27/11/1911 | 20/06/1940 | VX33399 | 2/3 LAA Reg | |||
3472 | AUSTIN | Gordon George | LBom | Ordinary | 11/06/1919 | 18/07/1940 | VX44538 | 2/3 LAA Reg | |||
BARKER | Bryan | Gnr | Ordinary | Vale | 8/01/1919 | 24/06/1940 | 2/05/1992 | VX32151 | 2/3 LAA Reg | ||
2427 | BARLOW | Geoffrey Charles | Gnr | Ordinary | Vale | 12/08/1907 | 5/08/1940 | VX38006 | 2/3 LAA Reg | ||
BARNETT | Alexander Joseph R | Gnr | Ordinary | Vale | 19/09/1920 | 10/07/1940 | 23/05/2007 | VX41455 | 2/3 LAA Reg | POW | |
3136 | BELL | Ian Halbert | Sgt | Ordinary | Vale | 5/10/1916 | 9/07/1940 | ../07/1966 | VX40833 | 2/3 LAA Reg | |
BELL | James Tweeddale | Gnr | Ordinary | Vale | 11/08/1916 | 10/06/1940 | 29/07/1994 | VX21053 | 2/3 LAA Reg | ||
1903 | BELL | Keith Oswald | Pte | Ordinary | 19/04/1919 | 13/07/1940 | VX37243 | 2/3 LAA Reg | |||
3118 | BERKLEY | Jack Rae | SSgt | Ordinary | Vale | 21/06/1920 | 15/07/1940 | 5/04/2012 | VX36173 | 2/3 LAA Reg | |
BIRD | Leo James | Gnr | Ordinary | Vale | 17/09/1908 | 5/07/1940 | VX43209 | 2/3 LAA Reg | |||
1257 | BONE | Herbert Randolph | Gnr | Ordinary | Vale | 9/02/1915 | 12/07/1940 | ../06/1985 | VX46570 | 2/3 LAA Reg | |
3243 | BOURKE | Walter James | Gnr | Ordinary | Vale | 12/10/1912 | 26/07/1940 | 14/12/1998 | VX46399 | 2/3 LAA Reg | |
2685 | BRIGHT | Edward Laurence J | Sgt | Ordinary | Vale | 26/02/1914 | 30/07/1940 | 09/10/2007 | VX38277 | 2/3 LAA Reg | |
0049 | BUTLER | Cecil Keith | Lieut | Ordinary | Vale | 8/03/1909 | 8/07/1940 | 30/11/1988 | VX41867 | 2/3 LAA Reg | |
2652 | CALLISTER | Ralph Leonard | Sgt | Ordinary | Vale | 6/03/1907 | 2/08/1940 | 30/04/1973 | VX37039 | 2/3 LAA Reg | |
CAMPBELL | John Selby | WO2 | Ordinary | 21/04/1920 | 30/07/1940 | VX38276 | 2/3 LAA Reg | ||||
CAMPBELL | Robert Gordon | Sgt | Ordinary | Vale | 24/03/1914 | 30/07/1940 | VX38262 | 2/3 LAA Reg | |||
2951 | CARTER | William Hamilton | LSgt | Ordinary | Vale | 15/04/1905 | 12/06/1940 | VX25552 | 2/3 LAA Reg | ||
CLIFFORD | Wallace Stanley | Gnr | Ordinary | Vale | 19/04/1919 | 21/06/1940 | ../12/1997 | VX33303 | 2/3 LAA Reg | ||
COURTNEY | Edward James | Spr | Ordinary | Vale | 21/11/1909 | 2/06/1940 | VX24598 | 2/3 LAA Reg | MM | ||
COWIE | James Gordon | Gnr | Fallen | KIA | 4/04/1920 | 19/06/1940 | 25/09/1941 | VX33224 | 2/3 LAA Reg | MID | |
CROFTS | Gordon Simpson | Gnr | Ordinary | Vale | 25/04/1920 | 29/07/1940 | 09/07/2012 | VX47878 | 2/3 LAA Reg | POW | |
3121 | CUTTRISS | Clarence Nixon | Gnr | Ordinary | Vale | 24/05/1917 | 8/07/1940 | 11/06/1977 | VX41642 | 2/3 LAA Reg | |
2308 | DAVEY | Leo Ayres | Gnr | Ordinary | Vale | 21/04/1913 | 18/06/1940 | VX31750 | 2/3 LAA Reg | ||
3148 | DAVIS | Linton John | Maj | Ordinary | 10/09/1915 | 6/05/1940 | VX14123 | 2/3 LAA Reg | |||
2324 | DAWSON | Thomas William | Sgt | Ordinary | Vale | 12/07/1908 | 24/09/1940 | VX38866 | 2/3 LAA Reg | ||
DELAHUNTY | John Thomas | Sgt | Ordinary | 19/08/1920 | 13/06/1940 | VX19595 | 2/3 LAA Reg | ||||
2481 | DUKE | Arthur | Bom | Ordinary | Vale | 19/08/1909 | 9/07/1940 | 13/03/1960 | VX40993 | 2/3 LAA Reg | |
DUNN | Jack | Gnr | Ordinary | Vale | 2/02/1913 | 6/08/1940 | 13/06/1999 | VX48062 | 2/3 LAA Reg | ||
3390 | ELLARD | Nathaniel Thomas | Sgt | Ordinary | Vale | 23/07/1918 | 24/06/1640 | 25/03/1988 | VX33644 | 2/3 LAA Reg | |
EVANS | Donald De Lacy | Gnr | Fallen | DOW | 9/04/1914 | 21/06/1940 | 25/09/1941 | VX23633 | 2/3 LAA Reg | ||
1048A | FARR | Alfred R | LBom | Ordinary | Vale | 18/06/1910 | 23/07/1940 | 20/03/1991 | VX36803 | 2/3 LAA Reg | |
FELLOWS | Gordon George | Cfn | Ordinary | Vale | 17/02/1920 | 10/07/1940 | 13/01/1999 | VX45773 | 2/3 LAA Reg | ||
1880 | GENT | Ivan Ray | Cfn | Ordinary | Vale | 8/09/1913 | 24/06/1940 | 30/12/1981 | VX31598 | 2/3 LAA Reg | |
2465 | GOWTY | George William | Pte | Ordinary | Vale | 4/05/1911 | 21/06/1940 | 31/12/1966 | VX29822 | 2/3 LAA Reg | |
2350 | GREENWOOD | Edward | Gnr | Ordinary | Vale | 7/05/1910 | 17/06/1940 | VX31973 | 2/3 LAA Reg | ||
0169 | GRIMWADE | John Frederick T | WO2 | Ordinary | Vale | 16/09/1905 | 15/07/1940 | ../11/1992 | VX43343 | 2/3 LAA Reg | |
3385 | GROSS | Robert Joseph | Gnr | Ordinary | Vale | 20/09/1918 | 18/06/1940 | 20/08/1991 | VX28046 | 2/3 LAA Reg | |
0974A | GUY | Andrew Keith | Gnr | Ordinary | Vale | 2/10/1912 | 23/07/1940 | 21/09/1996 | VX37836 | 2/3 LAA Reg | |
0179 | HALLETT | Harold Walter | Gnr | Ordinary | Vale | 20/07/1909 | 24/06/1940 | VX32035 | 2/3 LAA Reg | ||
HARDINGHAM | Samuel James | Gnr | Fallen | KIA | 26/02/1920 | 18/06/1940 | 25/09/1941 | VX28047 | 2/3 LAA Reg | ||
HARRIS | Thomas Jackson | Capt | Ordinary | Vale | 12/01/1915 | 9/05/1940 | 12/05/1971 | VX14643 | 2/3 LAA Reg | MC | |
2383 | HARROWER | Eric James | Bom | Ordinary | Vale | 30/11/1907 | 18/06/1940 | 28/02/1996 | VX24479 | 2/3 LAA Reg | |
3033 | HAWKEY | Thomas Ralph | Gnr | Ordinary | Vale | 27/10/1917 | 23/07/1940 | 22/09/2008 | VX35634 | 2/3 LAA Reg | |
2256 | HAWTING | Richard John | Gnr | Ordinary | Vale | 11/12/1916 | 24/06/1940 | ../10/1997 | VX34208 | 2/3 LAA Reg | |
HEATHCOTE | John G | Bom | Ordinary | Vale | 6/06/1909 | 18/06/1940 | VX30539 | 2/3 LAA Reg | |||
2023 | HENHAM | Cyril James | Mr | Ordinary | 31/01/1918 | 18/06/1940 | VX28034 | 2/3 LAA Reg | |||
HILDER | Douglas | Gnr | Ordinary | Vale | 24/10/1914 | 31/05/1940 | 06/02/1993 | NX24654 | 2/3 LAA Reg | ||
HILL | Hugh William J | Sgt | Ordinary | Vale | 5/09/1918 | 15/07/1940 | 11/11/2001 | VX31621 | 2/3 LAA Reg | ||
2112 | HODGKINSON | Joseph Holland | Bom | Ordinary | Vale | 23/01/1905 | 1/07/1940 | VX32874 | 2/3 LAA Reg | ||
HUTCHINSON | Robert Morris | Cpl | Ordinary | 6/08/1919 | 5/06/1940 | NX28579 | 2/3 LAA Reg | ||||
INGLIS | Norman Edward A | LBom | Other | Vale | 3/01/1911 | 17/07/1940 | VX44067 | 2/3 LAA Reg | POW | ||
3068 | KELLY | Claude David | Sgt | Ordinary | Vale | 11/04/1908 | 29/07/1940 | 31/05/1984 | VX47995 | 2/3 LAA Reg | |
KRUGER | Charles James | Sgt | Ordinary | 27/04/1919 | 21/06/1940 | VX23786 | 2/3 LAA Reg | ||||
0165 | LANGDON | Henry Clive C | LSgt | Ordinary | Vale | 14/10/1907 | 1/08/1940 | 29/11/1976 | VX47571 | 2/3 LAA Reg | |
2013 | LIGHT | Neil Douglas | Lieut | Ordinary | Vale | 9/03/1909 | 12/06/1940 | VX25356 | 2/3 LAA Reg | ||
LITTLE | Robert Alexander | Bom | Ordinary | 19/05/1919 | 18/06/1940 | VX28287 | 2/3 LAA Reg | ||||
MACINDOE | Stewart Campbell G | Lieut | Ordinary | 15/01/1918 | 7/05/1940 | VX14441 | 2/3 LAA Reg | POW | |||
MACRAE | Angus C | Pte | Ordinary | 30/01/1919 | 19/08/1940 | QX43773 | 2/3 LAA Reg | ||||
MALLETT | James Robert R | Gnr | Ordinary | Vale | 3/05/1916 | 12/07/1940 | ../06/1985 | VX46575 | 2/3 LAA Reg | ||
0231 | MARSHALL | Walter | Gnr | Ordinary | Vale | 7/10/1901 | 19/07/1940 | VX44965 | 2/3 LAA Reg | ||
MATHEWS | Thomas John | Cpl | Ordinary | Vale | 18/07/1902 | 5/08/1940 | 3/09/1985 | VX36270 | 2/3 LAA Reg | ||
2214 | MATTHEWS | John Richard | Gnr | Ordinary | Vale | 4/05/1916 | 18/06/1940 | 3/09/1985 | VX27103 | 2/3 LAA Reg | |
2391 | MAWDSLEY | Francis William | Bom | Ordinary | Vale | 29/03/1904 | 26/07/1940 | 18/08/1973 | VX46394 | 2/3 LAA Reg | |
0545A | MAXFIELD | Gregory Norman | Gnr | Ordinary | Vale | 18/06/1905 | 18/06/1940 | VX26095 | 2/3 LAA Reg | ||
MAYNE | Anderson | Gnr | Ordinary | Vale | 1/12/1909 | 26/06/1940 | 11/04/1978 | VX33190 | 2/3 LAA Reg | ||
2917 | MC BEAN | Charles A | Bom | Ordinary | Vale | 31/12/1919 | 9/07/1940 | 11/07/1978 | VX28192 | 2/3 LAA Reg | |
0483 | MC CASKILL | Jack | Lieut | Ordinary | Vale | 12/05/1917 | 12/07/1940 | 03/10/1982 | VX46580 | 2/3 LAA Reg | |
MILLER | George | Mr | Ordinary | Vale | 12/01/1911 | 18/06/1940 | 29/11/1950 | VX28068 | 2/3 LAA Reg | ||
2413 | MILLER | George Arthur | Gnr | Ordinary | Vale | 28/03/1914 | 25/07/1940 | VX46281 | 2/3 LAA Reg | ||
2204 | MILLER | Leslie Arnold | Gnr | Ordinary | Vale | 27/01/1912 | 25/07/1940 | VX46271 | 2/3 LAA Reg | ||
0856 | MILLIGAN | John Stewart | Lieut | Ordinary | Vale | 22/05/1914 | 19/06/1940 | 25/07/1995 | VX22507 | 2/3 LAA Reg | |
2390 | MORRIS | Ronald Woodford | Pte | Ordinary | Vale | 17/04/1907 | 23/07/1940 | VX45684 | 2/3 LAA Reg | ||
MORROW | Valentine | Gnr | Fallen | KIA | 20/04/1911 | 22/07/1940 | 25/09/1941 | VX37023 | 2/3 LAA Reg | ||
1960 | MOULTON | Noel Gray | LCpl | Ordinary | Vale | 13/08/1918 | 25/06/1940 | 31/03/2002 | VX33114 | 2/3 LAA Reg | |
MURPHY | Alan James | Gnr | Ordinary | Vale | 14/12/1917 | 1/08/1940 | 6/12/2010 | VX48232 | 2/3 LAA Reg | ||
0532 | MURPHY | Thomas Arthur | Pte | Ordinary | Vale | 15/08/1919 | 12/06/1940 | ../12/2010 | VX25668 | 2/3 LAA Reg | |
0858 | MUSGROVE | Valantine Thomas | Bom | Ordinary | Vale | 9/01/1919 | 18/06/1940 | 18/04/1983 | VX27920 | 2/3 LAA Reg | |
NEVE | Leonard Sydney | Spr | Ordinary | 27/06/1917 | 24/06/1940 | VX34111 | 2/3 LAA Reg | ||||
3174 | NICHOLSON | Frank Henry | Gnr | Ordinary | Vale | 18/04/1915 | 25/06/1940 | 30/05/1992 | VX34207 | 2/3 LAA Reg | |
NICHOLSON | John Edgar | Gnr | Other | Vale | 19/01/1915 | 16/07/1940 | VX28557 | 2/3 LAA Reg | POW | ||
NORTON | Bede Noel | Gnr | Ordinary | Vale | 3/12/1912 | 31/05/1940 | 22/06/1984 | NX23228 | 2/3 LAA Reg | ||
2689 | O'DONNELL | Francis William | Pte | Ordinary | 5/05/1917 | 11/07/1940 | VX46170 | 2/3 LAA Reg | |||
OWEN | David Syd | Pte | Ordinary | Vale | 17/06/1914 | 19/02/1940 | SX1750 | 2/3 LAA Reg | |||
PAGE | William Shimell | Sgt | Ordinary | Vale | 12/09/1919 | 21/06/1940 | 12/09/2013 | VX29847 | 2/3 LAA Reg | ||
3024 | PAYNE | Percy Leo | Gnr | Ordinary | Vale | 6/12/1917 | 21/06/1940 | 19/07/1990 | VX33299 | 2/3 LAA Reg | |
0029A | PHILLIPS | Robert Davison | Cpl | Ordinary | 19/09/1917 | 8/07/1940 | VX44404 | 2/3 LAA Reg | |||
3003 | POPE | George J | Bom | Ordinary | Vale | 17/03/1901 | 25/06/1940 | VX32933 | 2/3 LAA Reg | ||
0384 | PORRITT | Stanley Malcolm | Pte | Ordinary | Vale | 4/02/1920 | 19/06/1940 | 5/09/2011 | VX24330 | 2/3 LAA Reg | |
2398 | PRIDEAUX | Rupert Maurice | Sgt | Ordinary | Vale | 4/07/1917 | 15/07/1940 | ../../1975 | VX45370 | 2/3 LAA Reg | |
REED | Francis Wilbur | Capt | Ordinary | Vale | 2/08/1911 | 27/05/1940 | VX17654 | 2/3 LAA Reg | |||
3144 | REID | Henry James | Cpl | Ordinary | Vale | 3/06/1917 | 29/07/1940 | ../../2000 | VX44546 | 2/3 LAA Reg | |
2796 | RICHARDS | Roy Leslie | Lieut | Ordinary | Vale | 6/06/1914 | 25/07/1940 | 27/08/1975 | VX48294 | 2/3 LAA Reg | |
0978A | ROBERTS | George Edgar | Sgt | Ordinary | 1/08/1916 | 22/06/1940 | VX33921 | 2/3 LAA Reg | |||
ROBERTSON | Hugh Ronald | Sgt | Ordinary | Vale | 14/02/1907 | 10/08/1940 | 23/02/1986 | VX38151 | 2/3 LAA Reg | ||
ROSENBERG | Clive Simpson | Lieut | Ordinary | Vale | 7/08/1908 | 18/05/1940 | VX15357 | 2/3 LAA Reg | |||
3037 | RUSSELL | Frederick H | Gnr | Ordinary | Vale | 21/10/1915 | 18/06/1940 | 18/09/1996 | VX25210 | 2/3 LAA Reg | |
0366 | RYAN | Richard Joseph | Gnr | Ordinary | Vale | 28/11/1912 | 19/06/1940 | 26/03/1995 | VX33274 | 2/3 LAA Reg | |
3129 | SCHOLES | John William | Gnr | Ordinary | Vale | 29/09/1914 | 24/06/1940 | VX33168 | 2/3 LAA Reg | ||
0654 | SCOTT | Elton Trevor R | Lieut | Ordinary | Vale | 8/01/1917 | 8/05/1940 | ../06/1965 | VX14638 | 2/3 LAA Reg | |
1050B | SCOTT | William Ernest | LSgt | Ordinary | Vale | 21/02/1907 | 18/06/1940 | VX33011 | 2/3 LAA Reg | ||
0997 | SIMPSON | Thomas Joseph | Gnr | Ordinary | Vale | 7/07/1912 | 28/06/1940 | VX34384 | 2/3 LAA Reg | ||
2925 | SIMSON | Charles E D | Cpl | Ordinary | 2/06/1916 | 9/07/1940 | VX28195 | 2/3 LAA Reg | |||
2243 | SITLINGTON | Keith Gordon | WO2 | Ordinary | Vale | 31/07/1908 | 22/07/1940 | VX47207 | 2/3 LAA Reg | ||
0329 | SLATTERIE | Harold Neill | Gnr | Ordinary | Vale | 8/03/1901 | 22/07/1940 | VX36515 | 2/3 LAA Reg | ||
3027 | SLATTERY | Leo James | Sgt | Ordinary | Vale | 5/05/1901 | 1/08/1940 | 24/04/1993 | VX47497 | 2/3 LAA Reg | |
SLEEP | Robert William J | Gnr | Ordinary | 15/05/1919 | 18/07/1940 | VX37745 | 2/3 LAA Reg | POW | |||
0867 | SMITH | Herbert Charles | Gnr | Ordinary | Vale | 31/03/1918 | 12/06/1940 | 20/04/1990 | VX24757 | 2/3 LAA Reg | |
STEPHENS | Harold Lancelot | Capt | Ordinary | Vale | 25/02/1912 | 7/05/1940 | VX14417 | 2/3 LAA Reg | |||
3038 | STEPHENS | Leslie William | Gnr | Ordinary | 27/01/1919 | 18/06/1940 | VX25250 | 2/3 LAA Reg | |||
0597 | STOKES | Philip William C | Lt Col | Ordinary | Vale | 25/10/1906 | 19/07/1940 | ../10/1983 | VX47598 | 2/3 LAA Reg | MID, OBE ED |
3175 | STUART | Alfred Ronald | Mr | Ordinary | Vale | 7/05/1919 | 22/07/1940 | 9/05/1992 | VX36660 | 2/3 LAA Reg | |
0328 | TAYLOR | David Frank | LCpl | Ordinary | Vale | 22/03/1919 | 22/07/1940 | 3/04/1991 | VX37932 | 2/3 LAA Reg | |
2277 | TOM | William Ernest | Cpl | Ordinary | Vale | 20/02/1916 | 23/07/1940 | ../02/1982 | VX37415 | 2/3 LAA Reg | |
1944 | TOY | Frederick Raymond | Cpl | Ordinary | 1/07/1916 | 11/07/1940 | VX41790 | 2/3 LAA Reg | |||
2269 | WALLACE | Keith | Gnr | Ordinary | Vale | 4/07/1920 | 22/07/1940 | ../../2013 | VX38005 | 2/3 LAA Reg | |
WALLIS | Ivan Royce | Pte | Ordinary | Vale | 8/02/1917 | 27/05/1940 | 18/05/1996 | NX17798 | 2/3 LAA Reg | ||
2104 | WASHBOURNE | Frank Herbert | Gnr | Ordinary | Vale | 18/07/1914 | 18/07/1940 | 15/09/2003 | VX37764 | 2/3 LAA Reg | |
0327 | WAUGH | Stanley Gordon | Sgt | Ordinary | Vale | 17/11/1907 | 28/06/1940 | 21/09/1989 | VX32935 | 2/3 LAA Reg | |
WEBSTER | Malcolm Reginald | Gnr | Ordinary | Vale | 25/05/1920 | 6/06/1940 | 26/07/2010 | VX23397 | 2/3 LAA Reg | POW | |
0965A | WESTON | William Edward | Gnr | Ordinary | Vale | 9/11/1909 | 23/07/1940 | 24/01/1992 | VX38063 | 2/3 LAA Reg | |
WHITELY | Arnold | Pte | Ordinary | Vale | 22/06/1900 | 21/05/1940 | VX16131 | 2/3 LAA Reg | |||
WHITLEY | Alfred John | Lieut | Ordinary | Vale | 3/10/1907 | 31/07/1940 | 5/08/1958 | VX38486 | 2/3 LAA Reg | ||
2782 | WILLIAMS | Leslie Ambrose | Bom | Ordinary | Vale | 20/08/1911 | 25/07/1940 | 28/11/1996 | VX37941 | 2/3 LAA Reg | |
WILLIAMS | Ronald Leslie | Gnr | Ordinary | Vale | 5/02/1917 | 21/06/1940 | 17/01/1999 | VX40059 | 2/3 LAA Reg | ||
WILLIAMS | Roy Robert | WO2 | Ordinary | Vale | 11/11/1905 | 13/06/1940 | 10/05/1993 | VX26182 | 2/3 LAA Reg | ||
0547A | WRIGHT | Arthur R | Mr | Ordinary | Vale | 21/12/1901 | 9/07/1940 | 14/07/1982 | VX23017 | 2/3 LAA Reg | |
The Association acknowledges this file is the property of Mr. Owen Carlton, who compiled it as a tribute to the Rats Of Tobruk. The file contains the names and details of members the 2/3rd ALAAR who were legitimately Rats of Tobruk. Mr Carlton has authorised the 2/3rd ALAARA to utilise the list, and in return, our web site has a link to his web site - www.ratsoftobruktribute.com