2/3 AUSTRALIAN LIGHT ANTI AIRCRAFT REGIMENT ASSOCIATION | |||||
STATEMENT OF RECEIPTS AND PAYMENTS | |||||
Year Ended 31 December 2018 | |||||
2017 | 2018 | ||||
Receipts | |||||
1,800 | Reunion:53 In Attendance [36] | 2,580 | |||
3,080 | Subscriptions and Donations | 2,705 | |||
184 | Bank Interest | 136 | |||
50 | Lapel Pin Sales | 1,100 | |||
5114 | TOTAL RECEIPTS | 6521 | |||
Payments | |||||
2968 | Reunion Catering | 4525 | * | ||
272 | Take Post Printing | 328 | |||
400 | Secretarial Expenses - Envelopes, Copy Paper, Ink, Postage | 300 | |||
47 | Printing AGM | 96 | |||
413 | Web Site Maintenance | 286 | |||
Lapel Badges | 580 | ||||
Wreath (Werribee) | 50 | ||||
4100 | TOTAL EXPENSES | 6165 | |||
1014 | Surplus / Deficit | 356 | |||
BALANCES AT 31 DECEMBER 2018 | |||||
Association Funds | |||||
9698 | At 1 January 2018 [2017] | 10712 | |||
1014 | Surplus / Deficit | 356 | |||
10712 | At 31 December 2018 [2017] | 11068 | |||
Represented By | |||||
3712 | Commonwealth Bank Account | 4068 | |||
7000 | Term Deposit (At 2.65%) Due 8 May 2019 | 7000 | |||
10712 | TOTAL ASSETS | 11068 | |||
* Includes 2 Deposits For 2018 Reunion and 1st Deposit for 2019 Reunion | |||||
CV Bragg, Honorary Treasurer, April 2019 |
YOU ARE HERE:
Home
About Us
Treasurer's Reports
Income & Expenses 2018


