Income & Expenses 2011
2/3 AUSTRALIAN LIGHT ANTI AIRCRAFT REGIMENT ASSOCIATION | |||
STATEMENT OF RECEIPTS AND PAYMENTS | |||
Year Ended 31 December 2011 | |||
2010 | 2011 | ||
$ | Receipts | $ | |
1770 | Reunion: 51 In Attendance [62] | 1690 | |
1820 | Subscriptions and Donations | 2755 | |
279 | Bank Interest | 513 | |
3869 | TOTAL RECEIPTS | 4958 | |
Payments | |||
3721 | Reunion Catering | 4159 | * |
258 | Take Post Printing | 293 | ** |
40 | Wreath (Werribee ANZAC Day) | 50 | |
300 | Secretarial Expenses – Envelopes, Copy Paper, Ink, Postage, CD’s and cases | 800 | |
Printing, Sign, Domain Name, Subs | 679 | ||
Officer Service Records | 115 | ||
“On Target” Digitisation | 550 | ||
650 | Web Site Development | 1027 | |
4969 | TOTAL EXPENSES | 7673 | |
-1100 | Surplus / Deficit | -2715 | |
BALANCES AT 31 DECEMBER 2011 | |||
Association Funds | |||
13630 | At 1 January 2011 [2010] | 12530 | |
-1100 | Surplus / Deficit | -2715 | |
12530 | At 31 December 2011 [2010] | 9815 | |
Represented By | |||
4530 | Commonwealth Bank Account | 1815 | |
8000 | Term Deposit (At 5.25%) Due 8 July 2012 | 8000 | |
12530 | TOTAL ASSETS | 9815 | |
EA Bragg, Treasurer | |||
April 2012 |