2/3 AUSTRALIAN LIGHT ANTI AIRCRAFT REGIMENT ASSOCIATION | |||||
STATEMENT OF RECEIPTS AND PAYMENTS | |||||
Year Ended 31 December 2009 | |||||
2008 | 2009 | ||||
$ | Receipts | $ | |||
990 | Reunion: 47 Members @ $30 | 1410 | |||
700 | Subscriptions and Donations | 2729 | |||
481 | Bank Interest | 375 | |||
DVA Grant | 3000 | ||||
Transfer from Term Deposit | |||||
2171 | TOTAL RECEIPTS | 7514 | |||
Payments | |||||
1464 | Reunion Catering | 2250 | |||
377 | Newsletter - Take Post | 1009 | Note 1 | ||
244 | Secretarial Expenses | 451 | Note 2 | ||
Equipment Purchases | 425 | ||||
248 | Remembrance Group Establish Expenses | ||||
2333 | TOTAL EXPENSES | 4135 | |||
-162 | Surplus / Deficit | 3379 | |||
BALANCES AT 31 DECEMBER 2008 | |||||
Association Funds | |||||
10413 | At 1 January 2009 [2008] | 10251 | |||
-162 | Surplus / Deficit | 3379 | |||
10251 | At 31 December 2009 [2008] | 13630 | |||
Represented By | |||||
2251 | Commonwealth Bank Account | 5630 | |||
8000 | Term Deposit (At 6%) Due 8 July 2010 | 8000 | |||
10251 | TOTAL ASSETS | 13630 | |||
Note 1 | Includes "One Off" $750 Set Up Cost | ||||
Note 2 | Canon Scanner, Filing Cabinet | ||||
EA Bragg, Treasurer | |||||
April 2010 |
YOU ARE HERE:
Home
About Us
Treasurer's Reports
Income & Expenses 2009


