2/3 AUSTRALIAN LIGHT ANTI AIRCRAFT REGIMENT ASSOCIATION | |||||
STATEMENT OF RECEIPTS AND PAYMENTS | |||||
Year Ended 31 December 2008 | |||||
2007 | 2008 | ||||
$ | Receipts | $ | |||
750 | Reunion: 33 Members @ $30 [25] | 990 | |||
950 | Subscriptions and Donations | 700 | |||
453 | Bank Interest | 481 | |||
2153 | TOTAL RECEIPTS | 2171 | |||
Payments | |||||
1006 | Reunion Catering | 1464 | |||
530 | Newsletter - Take Post | 377 | |||
267 | Secretarial Expenses | 244 | |||
250 | Young Group Establish Expenses | 248 | |||
2053 | TOTAL EXPENSES | 2333 | |||
100 | Surplus / Deficit | -162 | |||
BALANCES AT 31 DECEMBER 2008 | |||||
Association Funds | |||||
10313 | At 1 January 2008 [2007] | 10413 | |||
100 | Surplus / Deficit | -162 | |||
10413 | At 31 December 2008 [2007] | 10251 | |||
Represented By | |||||
2413 | Commonwealth Bank Account | 2251 | |||
8000 | Term Deposit Due April 2009 | 8000 | |||
10413 | TOTAL ASSETS | 10251 | |||
JA Hepworth, Treasurer | |||||
February 24, 2009 | |||||
YOU ARE HERE:
Home
About Us
Treasurer's Reports
Income & Expenses 2008


